
| Model | Loft | Lie | Bounce | Swing Weight | Length |
| #3 | 18° | 60.0° | 0 | D2 | 39.00” |
| #4 | 20° | 60.5° | 1 | D2 | 38.50” |
| #5 | 25° | 61.0° | 1 | D2 | 38.00” |
| #6 | 29.5° | 62.0° | 2 | D2 | 37.50” |
| #7 | 34° | 62.5° | 2 | D2 | 37.00” |
| #8 | 38° | 63.0° | 3 | D3 | 36.50” |
| #9 | 42° | 63.5° | 4 | D3 | 36.00” |
| PW | 46° | 64.0° | 5 | D3 | 35.50” |
| AW | 51° | 64.0° | 5 | D4 | 35.50” |
| SW | 56° | 64.0° | 12 | D4 | 35.25” |
| LW | 60° | 64.0° | 12 | D4 | 35.25” |
|
Copyright © 2010 Blue Lotus co., ltd. All rights reserved. |