
| Model | Loft | Lie | Bounce | Swing Weight | Length |
| #3 | 22° | 60.0° | 0 | D2 | 39.00” |
| #4 | 25° | 60.5° | 1 | D2 | 38.50” |
| #5 | 28° | 61.0° | 1 | D2 | 38.00” |
| #6 | 31° | 62.0° | 2 | D2 | 37.50” |
| #7 | 34° | 62.5° | 2 | D2 | 37.00” |
| #8 | 38° | 63.0° | 3 | D3 | 36.50” |
| #9 | 42° | 63.5° | 4 | D3 | 36.00” |
| PW | 45° | 64.0° | 5 | D3 | 35.50” |
| AW | 50° | 64.0° | 5 | D4 | 35.50” |
| SW | 55° | 64.0° | 12 | D4 | 35.25” |
| Weight | Torque | Kick Point | Shaft Mfg | Grip Size | |
| R-Light | 68g | 3.7˚ | high | Fujikura | 580 |
| R | 75g | 3.2˚ | mid to high | Fujikura | 580 |
| S | 85g | 2.8˚ | mid | Fujikura | 580 |
|
Copyright © 2010 Blue Lotus co., ltd. All rights reserved. |