
| Model | Loft | Lie | Head Volume | Swing Weight | Length |
| #3+ | 12° | 58° | 171cc | D2 | 43.00” |
| #3 | 15° | 58° | 171cc | D2 | 43.00” |
| #5 | 18° | 59° | 175cc | D2 | 42.00” |
| Weight | Torque | Kick Point | Shaft Mfg | Grip Size | |
| R-Light | 60g | 4.0˚ | high | Fujikura | 580 |
| R | 68g | 3.8˚ | mid to high | Fujikura | 580 |
| S | 78g | 3.5˚ | mid | Fujikura | 580 |
|
Copyright © 2010 Blue Lotus co., ltd. All rights reserved. |